Species
Species within Kentucky (US)
| State | Kentucky (US) |
| Max height | 135.4' |
| Max girth | 128'' |
Species within Woodland Park
| Site | Woodland Park |
| Ownership type | Public-city |
| County | Fayette |
| Max height | 62.0' |
| Max girth | 128'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Tennessee | 138.2' | 124'' | - |
| Virginia | 81.2' | 126'' | - |
| West Virginia | 110.0' | 179'' | 72.0' |
Showing 11 to 13 of 13 entries
Recorded sites within Kentucky (US)
Recorded trees within Woodland Park
| Height | Girth | Crown spread |
|---|---|---|
| 62.0' | 128'' | - |
Showing 1 to 1 of 1 entries